Specifications |
Flow Range: | 0.05...0.30 GPM to 0.5...12 GPM |
Accuracy: | +/-2.5% of Full Scale |
Media: | Water and Other Low Viscosity Liquids |
Brass Body Maximum Pressure: | 230 PSIG |
PTFE Body Maximum Pressure: | 70 PSIG |
Temperature Range: | -4...176°F |
Brass Body Wetted Materials: | Nickel-plated Brass, POM, NBR, Ceramic or Sapphire |
PTFE Body Wetted Materials: | PTFE, Ceramic or Sapphire |
Electrical Data |
Pulse Output - Standard OEM |
Output Type: | NPN Open Collector |
Frequency Range: | 0-100 Hz Approx. |
Power Supply: | 5-24 V DC , 15 mA Max. Sink Current |
Electrical Connection: | DIN 43650 Plug, PG 11 |
Electrical Protection: | IP 65 |
Pulse Output - F400 |
Output Type: | PNP Open Collector |
Frequency Range: | 0-100 Hz Approx. |
Power Supply: | 24 V DC +/-20%, Max. 20mA |
Electrical Connection: | DIN 43650 Plug, PG 11 |
Electrical Protection: | IP 65 |
Analog Output - L443 & L442 |
Power Supply: | 24 V DC +/-20% |
Output: | 4-20 mA 3-wire or 2-wire |
Max Load: | 500 Ohms |
Electrical Connection: | DIN 43650 Plug, PG 11 |
Electrical Protection: | IP 65 |
Analog Output - MA Electronic |
Power Supply: | 24 V DC , +15% / -10% 110 V AC, +/-20% |
Output: | 4-20 mA or 0-10 V DC |
Max Load: | 500 Ohms |
Electrical Connection: | 1.5 m Cable Connection or Connector |
Electrical Protection: | IP 65 |
Analog Output - WM Electronic |
Power Supply: | 24 V DC , +15% / -10% 110 V AC, +/-20% |
Output: | SPDT Contact Max. 250V / 5A |
Contact Resistance: | < 100 mOhms |
Electrical Connection: | 1.5 m Cable Connection or Connector |
Electrical Protection: | IP 65 |
Digital Rate Display - K Electronic |
Display: | LCD, 8-digit Backlit Rate, Unit of Measure Selectable |
Power Supply | 24 V DC , +15% / -10% |
Analog Output: | 4-20 mA or 0-10 V DC |
Max Load: | 500 Ohms |
Switching Output: | Min. and Max. SPDT Contact Max. 24 V / 2A |
Hysteresis: | 2.5% of Measured Value |
Electrical Connection: | 1.5 m Cable Connection |
Electrical Protection: | IP 65 |
Digital Rate Display - E Electronic |
Display: | LCD, 2-line, 8-digit Backlit Rate, Total, & Grand Total Unit of Measure Selectable |
Analog Output: | 4-20mA
Load: 0...500 Ohms or 0...10 V DC
Load: > 100k Ohm |
Relay Outputs: | 2x, Max. 30V / 1.5A |
Functions: | Reset, MIN/MAX-memory, Flow Rate Switch-point, Total & Grand Total Switch-point, Language |
Power Supply | 24 V DC +/-20%
Max. Sink Current 100 mA |
Electrical Connection: | 10-pin Cable or 2x M12 (5,8 Pin) |
Electrical Protection: | IP 65 |
Digital Rate Display - G Electronic |
Display: | LCD, 2-line, 8-digit Backlit Rate, Total, & Grand Total Unit of Measure Selectable |
Analog Output: | 4-20mA
Load: 0...500 Ohms or 0...10 V DC
Load: > 100k Ohm |
Relay Outputs: | 2x, Max. 30V / 1.5A |
Functions: | Batch (Relay 2), Start, Stop, Reset, Fine Batch, Correction Quantity, Flow Rate Switch, Flow Total Switch, Language/td> |
Power Supply | 24 V DC +/-20%
Max. Sink Current 100 mA |
Electrical Connection: | 10-pin Cable or 2x M12 (5,8 Pin) |
Electrical Protection: | IP 65 |